Mungkin Anda sering bingung dengan istilah ukuran cetak foto, misalnya berapa sih ukuran sebenernya 8R itu? Nah, biar nggak bingung lagi simak tabel ukuran cetak foto dibawah ini…
Kode | Dalam Inch | Dalam Centimeter |
---|---|---|
2R | 2.5 x 3.5 | 6,35 x 8,89 |
3R | 3,5 x 5 | 8,89 x 12,7 |
4R | 4 x 6 | 10,6 x 15,24 |
5R | 5 x 7 | 12,70 x 17,78 |
6R | 6 x 8 | 15,24 x 20,32 |
8R | 8 x 10 | 20,32 x 25,40 |
8R+ | 8 x 12 | 20,32 x 30,48 |
10R | 10 x 12 | 25,40 x 30,48 |
11R | 11 x 14 | 27,94 x 35,58 |
12R | 12 x 16 | 30,48 x 40,64 |
12R+ | 12 x 18 | 30,48 x 45,72 |
16R | 16 x 20 | 40,64 x 50,80 |
16R+ | 16 x 24 | 40,64 x 60,96 |
20R | 20 x 24 | 50,80 x 60,96 |
20R+ | 20 x 28 | 50,80 x 71,12 |
24R | 24 x 31,5 | 60,96 x 80,01 |
24R+ | 24 x 35,5 | 60,96 x 90,17 |
30R | 30 x 40 | 76,20 x 101.6 |
Semoga nggak bingung lagi ya… 😉